No hidden fees. No per-job charges. No per-user surprises until you're genuinely scaling. Just clean, predictable pricing.
Prices shown in GBP. All plans include a 14-day free trial.
Add exactly what your business needs. No plan-jumping required.
Organised by how your business actually works, not by how we built it.
| Feature | SoloΒ£19/mo | Growth βΒ£69/mo | ProfessionalΒ£129/mo | EnterpriseFrom Β£299 |
|---|
| Job creation & management | β | β | β | β |
| Drag-drop scheduling calendar | β | β | β | β |
| Recurring jobs | β | β | β | β |
| Before & after photos | β | β | β | β |
| Digital checklists | β | β | β | β |
| Route optimisation | β | β | β | β |
| GPS clock-in / clock-out | β | β | β | β |
| Staff dashboard | β | β | β | β |
| In-app staff messaging | β | β | β | β |
| Mobile PWA (iOS & Android) | β | β | β | β |
| Offline mode | β | β | β | β |
| Quotes & estimates | β | β | β | β |
| Auto-invoice on job completion | β | β | β | β |
| GoCardless direct debit mandates | β | β | β | β |
| AI invoice reminders (D-7 to D+30) | β | β | β | β |
| Accountant PDF export | β | β | β | β |
| VAT / TVA compliance | β | β | β | β |
| Customer management | β | β | β | β |
| Contract management | β | β | β | β |
| SMS notifications | β | β | β | β |
| Email automations | β | β | β | β |
| Customer self-service portal | Coming soon | Coming soon | Coming soon | Coming soon |
| E-signature for contracts | β | β | β | β |
| AI Job Analyser | β | β | β | β |
| AI area analysis | β | β | β | β |
| AI appliance detection | β | β | β | β |
| AI Operations Assistant | Add-on Β£15/mo | Add-on Β£15/mo | β | β |
| DBS check tracking | β | β | β | β |
| SLA contract management | β | β | β | β |
| Multi-site management | β | β | β | β |
| Education mode & academic calendar | β | β | β | β |
| NF525 fiscal compliance (France) | β | β | β | β |
| GDPR data erasure tools | β | β | β | β |
| API access | β | β | β | β |
| Custom integrations | β | β | β | β |
| White-label mobile app | β | β | Add-on Β£39/mo | β |
| White-label reports | β | β | β | β |
| Dedicated success manager | β | β | β | β |
| Priority support | β | β | β | β |
Most competitors charge per user from the start. By the time you have 5 staff, typical field service platforms cost Β£150β200/mo or more. Our Growth plan at Β£79 covers up to 10 users β and stays predictable as you scale.
All plans include a 14-day free trial β no credit card required. Prices shown in GBP excluding VAT. Privacy policy Β· Terms of service Β· GDPR & data